Showing 926 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Festejo | 2 | 0 | |
Golpetierra (d) | 1 | 0 | |
Harawi | 54 | 0 | |
Huaclacha | 0 | 0 | |
Huaylas
(1)
Use for: Waylash | 14 | 0 | |
Marcha (d) (3) | 14 | 0 | |
Marcha fúnebre | 1 | 0 | |
Marinera (3) | 50 | 0 | |
Marinera ayacuchana | 0 | 0 | |
Marinera norteña | 0 | 0 | |
Pantipallay | 2 | 0 | |
Pasacalle (1) | 69 | 0 | |
Phalcha | 0 | 0 | |
Pasillo | 1 | 0 | |
Resbalosa | 0 | 0 | |
San Roque | 0 | 0 | |
Santiago | 4 | 0 | |
Taki | 0 | 0 | |
Toro Pukllay | 0 | 0 | |
Vals | 15 | 0 | |
Yawar Yawar | 1 | 0 | |
Apu (d) | 0 | 0 | |
Arrieros (d) | 0 | 0 | |
Auquish Capitan (d) | 0 | 0 | |
Cachahuayna (d)
Use for: K'achahuayna (d), Kachahuayna (d) | 1 | 0 | |
Cahualludanza (d) | 0 | 0 |
Results 901 to 926 of 926